Sortable Table with Export
GROUP | GROUP A | GROUP B | GROUP C |
---|---|---|---|
Total Pledges | [gravitywp_count formid=”1″ number_field=’31’] | [gravitywp_count formid=”1″ number_field=’32’] | [gravitywp_count formid=”1″ number_field=’32’] |
Total Remittance | [gravitywp_count formid=”1″ number_field=’31’] | [gravitywp_count formid=”1″ number_field=’32’] | [gravitywp_count formid=”1″ number_field=’32’] |
Amount of External Sponsorship | [gravitywp_count formid=’1′ number_field=’31’ filter_field=’1′ filter_value=’Team A’ decimals=”] | [gravitywp_count formid=”1″ number_field=’32’] | [gravitywp_count formid=”1″ number_field=’32’] |
Total number of Outreaches | [gravitywp_count formid=”1″ number_field=’31’] | [gravitywp_count formid=”1″ number_field=’32’] | [gravitywp_count formid=”1″ number_field=’32’] |
Total number of streets in your assigned catchment | [gravitywp_count formid=”1″ number_field=’31’] | [gravitywp_count formid=”1″ number_field=’32’] | [gravitywp_count formid=”1″ number_field=’32’] |
Total number of houses in your assigned catchment | [gravitywp_count formid=”1″ number_field=’31’] | [gravitywp_count formid=”1″ number_field=’32’] | [gravitywp_count formid=”1″ number_field=’32’] |
Total number of languages to be covered in your assigned catchment | [gravitywp_count formid=”1″ number_field=’31’] | [gravitywp_count formid=”1″ number_field=’32’] | [gravitywp_count formid=”1″ number_field=’32’] |
Total number of schools to be covered in your assigned catchment | [gravitywp_count formid=”1″ number_field=’31’] | [gravitywp_count formid=”1″ number_field=’32’] | [gravitywp_count formid=”1″ number_field=’32’] |
Total number of hospitals to be covered in your assigned catchment | [gravitywp_count formid=”1″ number_field=’31’] | [gravitywp_count formid=”1″ number_field=’32’] | [gravitywp_count formid=”1″ number_field=’32’] |
Total number of markets to be covered in your assigned catchment | [gravitywp_count formid=”1″ number_field=’31’] | [gravitywp_count formid=”1″ number_field=’32’] | [gravitywp_count formid=”1″ number_field=’32’] |
Total number of hotels to be covered in your assigned catchment | [gravitywp_count formid=”1″ number_field=’31’] | [gravitywp_count formid=”1″ number_field=’32’] | [gravitywp_count formid=”1″ number_field=’32’] |
Total number of the visually impaired individuals to be reached in your assigned catchment | [gravitywp_count formid=”1″ number_field=’31’] | [gravitywp_count formid=”1″ number_field=’32’] | [gravitywp_count formid=”1″ number_field=’32’] |
Total number of external Ministers to be reached in your assigned catchment | [gravitywp_count formid=”1″ number_field=’31’] | [gravitywp_count formid=”1″ number_field=’32’] | [gravitywp_count formid=”1″ number_field=’32’] |
Name of Church Pastor/Coordinator/Leader | [gravitywp_count formid=”1″ number_field=’31’] | [gravitywp_count formid=”1″ number_field=’32’] | [gravitywp_count formid=”1″ number_field=’32’] |
Total |